Steckbrief
- Geburtstag: 16.12.1993
- Familie: Eltern: Barbara & Georg; Bruder: Georg
- Beruf / Kader: Biathletin
- Mitglied seit: 16.11.2005
Weitere Informationen zu Lisa Hauser
Zwei Silber- und eine Bronzemedaille bei der Junioren-WM 2013 Zwei Bronzemedaillenbei der Biathlon-Jugend-Weltmeisterschaft 2012 Silber- und Bronzemedaille bei der Junioren-Europameisterschaft 2013 Zweifache österreichische Jugendmeisterin im Biathlon 2012 Dreifache österreichische Meisterin im Biathlon
Es war ein wunderschöner Tag im Winter 1999, als der anerkannte Trainer Gidi Achorner vom Wintersportverein Reith die Schüler der ersten Klasse der örtlichen Volksschule zum Langlauf-Schnuppern auf die Loipe führte. Was damals niemand ahnte – für die sechsjährige Lisa Hauser waren es die ersten Schritte zu einer viel versprechenden Karriere. Als Biathletin, die bisher im Gewinn von zwei Bronzemedaillen bei der Jugend-Weltmeisterschaft 2012 im finnischen Kontiolahti, einer Silber- und einer Bronzemedaille 2013 in Obertilliach und zwei Silber- und einer Bronzemedaille 2013 in Bansko (Bulgarien) gipfelte. Darüber hinaus darf sie sich, mit erst 19 Jahren, bereits als dreifache österreichische Staatsmeisterin bezeichnen. Zurück zu den Anfängen: „Mein erstes Rennen war die Klubmeisterschaft, es folgten Bezirks- und Landescuprennen“, schildert Lisa Theresa Hauser. „Obwohl ich anfangs gar nicht so erfolgreich war, machte mir das Langlaufen großen Spaß.“ Aus Langlauf wurde mehr: „Im April 2011 bin ich nach langem Hin und Her zum Biathlon übersiedelt.“ Dazu geraten hat ihr auch ihre Trainerin Sandra Flunger. Eine Entscheidung, die sich als goldrichtig erweisen sollte, denn bereits einen Winter danach konnte sie sich als Jugendliche gemeinsam mit Magdalena Fankhauser und Magdalena Millinger den ersten von mittlerweile drei österreichischen Staatsmeistertiteln in der allgemeinen Klasse über 3x6 Kilometer sichern. Um bei den Erfolgen zu bleiben: Als Mitglied der Nationalstaffel konnte sie bei den Weltcuprennen in Antholz den neunten und in Ruhpolding den elften Rang erreichen. Platzierungen, die aufhorchen ließen. Am 16. Dezember 1993 in Kitzbühel geboren, besuchte die seit 2005 für den Kitzbüheler Ski Club startende Hauser das Skigymnasium in Saalfelden. Wenn alles fahrplanmäßig läuft – und alles deutet darauf hin – steht im Juni 2013 die Matura an. „Wenn ich die Matura geschafft habe, gehe ich zum Bundesheer.“ Zuerst steht in Graz die Grundausbildung an, danach übersiedelt sie ins Leistungszentrum Hochfilzen, um sich vollends dem Biathlon widmen zu können. „Kurzfristig lautet mein nächstes großes Ziel die Junioren-Weltmeisterschaft 2014 in den USA, langfristig möchte ich auch im Einzel im Europa- und Weltcup Fuß fassen.“ Letztlich träumt sie von Starts bei Weltmeisterschaften und bei Olympischen Spielen. (Status 2013)
Erfolge
Wettkampf | Ort | Jahr | Rang |
---|---|---|---|
Biathlon / Mixed-Staffel (4x7,5 km) Weltmeisterschaften | Pokljuka (SLO) | 2021 | Silber |
Biathlon / Verfolgung (10 km) Weltmeisterschaften | Pokljuka (SLO) | 2021 | Silber |
Biathlon / Massenstart (12,5 km) Weltmeisterschaften | Pokljuka (SLO) | 2021 | Gold |
Biathlon / Skiroller Einzel Österreichische Meisterschaften | Obertilliach (AUT) | 2020 | Bronze |
Biathlon / Einzelbewerb Weltcup | Pokljuka (SLO) | 2020 | 7 |
Biathlon / Single-Mixed Weltcup | Pokljuka (SLO) | 2020 | 3 |
Biathlon / Mixed-Staffel Weltcup | Pokljuka (SLO) | 2020 | 7 |
Biathlon / Sprint Weltcup | Nove Mesto (CZE) | 2020 | 15 |
Biathlon / Staffel Weltcup | Nove Mesto (CZE) | 2020 | 11 |
Biathlon / 12,5 Massenstart Weltcup | Nove Mesto (CZE) | 2020 | 16 |
Biathlon / Sprint Weltcup | Kontiolahti (FIN) | 2020 | 43 |
Biathlon / Staffel Weltmeisterschaften | Antholz (ITA) | 2020 | 8 |
Biathlon / Sprint Weltmeisterschaften | Antholz (ITA) | 2020 | 17 |
Biathlon / Verfolgung Weltmeisterschaften | Antholz (ITA) | 2020 | 8 |
Biathlon / Einzelbewerb Weltmeisterschaften | Antholz (ITA) | 2020 | 51 |
Biathlon / Single-Mixed Weltmeisterschaften | Antholz (ITA) | 2020 | 6 |
Biathlon / Mixed-Staffel Weltmeisterschaften | Antholz (ITA) | 2020 | 12 |
Biathlon / 12,5 km Massenstart Weltmeisterschaften | Antholz (ITA) | 2020 | 9 |
Biathlon / Damen Skiroller Biathlon Österreichische Meisterschaften | Hochfilzen (AUT) | 2019 | Bronze |
Biathlon / Staffel Damen - mit Julia Schwaiger, Katharina Innerhofer, Dunja Zdouc Weltcup | Hochfilzen (AUT) | 2019 | 10 |
Biathlon / Staffel - mit Julia Schwaiger, Katharina Innerhofer, Christina Rieder Weltcup | Oberhof (GER) | 2019 | 10 |
Biathlon / Verfolgung Weltcup | Oslo (NOR) | 2019 | 11 |
Biathlon / Sprint Weltcup | Oberhof (GER) | 2019 | 11 |
Biathlon / Verfolgung Weltcup | Soldier Hollow, Utah (USA) | 2019 | 13 |
Biathlon / Massenstart Weltcup | Ruhpolding (GER) | 2019 | 13 |
Biathlon / Supersprint Weltcup | Canmore (CAN) | 2019 | 16 |
Biathlon / Verfolgung 10 km Weltcup | Hochfilzen (AUT) | 2019 | 19 |
Biathlon / Single Mixed Staffel - mit Simon Eder Weltcup | Soldier Hollow, Utah (USA) | 2019 | 2 |
Biathlon / Single Mixed Staffel - mit Simon Eder Weltcup | Pokljuka (SLO) | 2019 | 2 |
Biathlon / Verfolgung Weltcup | Pokljuka (SLO) | 2019 | 20 |
Biathlon / Sprint Weltcup | Ruhpolding (GER) | 2019 | 22 |
Biathlon / Sprint 7,5 km Weltcup | Hochfilzen (AUT) | 2019 | 22 |
Biathlon / Massenstart Weltcup | Antholz (ITA) | 2019 | 23 |
Biathlon / Verfolgung Weltcup | Oberhof (GER) | 2019 | 25 |
Biathlon / Sprint Weltcup | Oslo (NOR) | 2019 | 26 |
Biathlon / Sprint Weltcup | Soldier Hollow, Utah (USA) | 2019 | 27 |
Biathlon / Verfolgung Weltcup | Nove Mesto (CZE) | 2019 | 29 |
Biathlon / Massenstart Weltcup | Nove Mesto (CZE) | 2019 | 30 |
Biathlon / Sprint 7,5 km Weltcup | Nove Mesto (CZE) | 2019 | 30 |
Biathlon / Massenstart Weltcup | Oslo (NOR) | 2019 | 5 |
Biathlon / Sprint Weltcup | Pokljuka (SLO) | 2019 | 50 |
Biathlon / Staffel Weltcup | Canmore (CAN) | 2019 | 6 |
Biathlon / Verfolgung Weltcup | Antholz (ITA) | 2019 | 6 |
Biathlon / Staffel - mit Julia Schwaiger, Christina Rieder, Katharina Innerhofer Weltcup | Ruhpolding (GER) | 2019 | 7 |
Biathlon / Sprint Weltcup | Antholz (ITA) | 2019 | 9 |
Biathlon / Einzelrennen 15 km Weltcup | Pokljuka (SLO) | 2019 | 9 |
Biathlon / Staffel - AUT Damen Weltmeisterschaften | Östersund (SWE) | 2019 | 16 |
Biathlon / Single Mixed Staffel - mit Simon Eder Weltmeisterschaften | Östersund (SWE) | 2019 | 8 |
Biathlon / Einzelbewerb Weltmeisterschaften | Östersund (SWE) | 2019 | 7 |
Biathlon / Sprint Weltmeisterschaften | Östersund (SWE) | 2019 | 70 |
Biathlon / Mixed Staffel Olympische Spiele | Pyeongchang (KOR) | 2018 | 10 |
Biathlon / Einzel 15 km Olympische Spiele | Pyeongchang (KOR) | 2018 | 41 |
Biathlon / Sprint 4,5 km Olympische Spiele | Pyeongchang (KOR) | 2018 | 62 |
Biathlon / Single Mixed Relay Weltcup | Kontiolahti (FIN) | 2018 | 2 |
Biathlon / Staffel Weltcup | Oberhof (GER) | 2018 | 12 |
Biathlon / Staffel Weltcup | Oslo Holmenkollen (NOR) | 2018 | 14 |
Biathlon / Staffel Weltcup | Ruhpolding (GER) | 2018 | 15 |
Biathlon / Verfolgung 10 km Weltcup | Antholz-Anterselva (ITA) | 2018 | 16 |
Biathlon / Sprint 7,5 km Weltcup | Oberhof (GER) | 2018 | 27 |
Biathlon / Verfolgung 10 km Weltcup | Oberhof (GER) | 2018 | 28 |
Biathlon / Sprint 7,5 km Weltcup | Antholz-Anterselva (ITA) | 2018 | 30 |
Biathlon / Sprint 7,5 km Weltcup | Oslo Holmenkollen (NOR) | 2018 | 32 |
Biathlon / Sprint 7,5 km Weltcup | Kontiolahti (FIN) | 2018 | 49 |
Biathlon / Einzel 15 km Weltcup | Ruhpolding (GER) | 2018 | 52 |
Biathlon / Mixed Relay Weltmeisterschaften | Hochfilzen (AUT) | 2017 | 9 |
Biathlon / Sprint 7,5 km Weltmeisterschaften | Hochfilzen (AUT) | 2017 | 23 |
Biathlon / Verfolgung Weltmeisterschaften | Hochfilzen (AUT) | 2017 | 26 |
Biathlon / Einzel 15 km Weltmeisterschaften | Hochfilzen (AUT) | 2017 | 61 |
Biathlon / Staffel Weltmeisterschaften | Hochfilzen (AUT) | 2017 | DIS |
Biathlon / Massenstart Weltmeisterschaften | Hochfilzen (AUT) | 2017 | 25 |
Biathlon / Single Mixed Relay, mit Simon Eder Weltcup | Kontiolahti (FIN) | 2017 | 1 |
Biathlon / Gesamtwertung Weltcup | / | 2017 | 15 |
Biathlon / Single Mixed Relay, mit Simon Eder Weltcup | Oestersund (SWE) | 2017 | 2 |
Biathlon / Einzel Weltcup | Oestersund (SWE) | 2017 | 7 |
Biathlon / Sprint Weltcup | Oestersund (SWE) | 2017 | 5 |
Biathlon / Verfolgung Weltcup | Oestersund (SWE) | 2017 | 6 |
Biathlon / Sprint Weltcup | Pokljuka (SLO) | 2017 | 12 |
Biathlon / Staffel Weltcup | Pokljuka (SLO) | 2017 | 15 |
Biathlon / Sprint Weltcup | Nove Mesto (CZE) | 2017 | 20 |
Biathlon / Verfolgung Weltcup | Nove Mesto (CZE) | 2017 | 28 |
Biathlon / Massenstart Weltcup | Nove Mesto (CZE) | 2017 | 9 |
Biathlon / Sprint Weltcup | Oberhof (GER) | 2017 | 62 |
Biathlon / Massenstart Weltcup | Oberhof (GER) | 2017 | DNF |
Biathlon / Staffel Weltcup | Ruhpolding (GER) | 2017 | 9 |
Biathlon / Sprint Weltcup | Ruhpolding (GER) | 2017 | 38 |
Biathlon / Verfolgung Weltcup | Ruhpolding (GER) | 2017 | 32 |
Biathlon / Einzel Weltcup | Antholz (ITA) | 2017 | 10 |
Biathlon / Massenstart Weltcup | Antholz (ITA) | 2017 | 12 |
Biathlon / Staffel Weltcup | Antholz (ITA) | 2017 | 9 |
Biathlon / Sprint Weltcup | Pyeong Chang (KOR) | 2017 | 59 |
Biathlon / Verfolgung Weltcup | Pyeong Chang (KOR) | 2017 | 53 |
Biathlon / Staffel Weltcup | Pyeong Chang (KOR) | 2017 | 16 |
Biathlon / Sprint Weltcup | Kontiolahti (FIN) | 2017 | 29 |
Biathlon / Verfolgung Weltcup | Kontiolahti (FIN) | 2017 | 6 |
Biathlon / Sprint Weltcup | Oslo (NOR) | 2017 | 22 |
Biathlon / Verfolgung Weltcup | Oslo (NOR) | 2017 | 5 |
Biathlon / Massenstart Weltcup | Oslo (NOR) | 2017 | 21 |
Biathlon / Individual - oDL; Frauen, Roller Österreichische Meisterschaften | Obertilliach (AUT) | 2017 | Gold |
Biathlon / Verfolgung 10 km Weltcup | Östersund (SWE) | 2017 | 12 |
Biathlon / Einzel 15 km Weltcup | Östersund (SWE) | 2017 | 17 |
Biathlon / Sprint 7,5 km Weltcup | Östersund (SWE) | 2017 | 24 |
Biathlon / Sprint 7,5 km Weltcup | Hochfilzen (AUT) | 2017 | 29 |
Biathlon / Sprint Weltcup | Hochfilzen (AUT) | 2016 | 12 |
Biathlon / Pursuit Weltcup | Hochfilzen (AUT) | 2016 | 13 |
Biathlon / Staffel Weltcup | Hochfilzen (AUT) | 2016 | 17 |
Biathlon / Mixed Staffel Weltcup | Canmore (CAN) | 2016 | 2 |
Biathlon / Massenstart Weltcup | Canmore (CAN) | 2016 | 14 |
Biathlon / Sprint Weltcup | Canmore (CAN) | 2016 | 28 |
Biathlon / Sprint Weltcup | Canmore (CAN) | 2016 | 70 |
Biathlon / Massenstart Weltcup | Kontiolahti (FIN) | 2016 | 14 |
Biathlon / Pursuit Weltcup | Ruhpolding (GER) | 2016 | 12 |
Biathlon / Massenstart Weltcup | Ruhpolding (GER) | 2016 | 23 |
Biathlon / Sprint Weltcup | Ruhpolding (GER) | 2016 | 27 |
Biathlon / Einzel Weltcup | Ruhpolding (GER) | 2016 | 46 |
Biathlon / Massenstart Weltcup | Ruhpolding (GER) | 2016 | DNF |
Biathlon / Pursuit Weltcup | Antholz (ITA) | 2016 | 31 |
Biathlon / Mixed Staffel Weltmeisterschaften | Oslo (NOR) | 2016 | 5 |
Biathlon / Staffel Weltmeisterschaften | Oslo (NOR) | 2016 | 12 |
Biathlon / Einzel Weltmeisterschaften | Oslo (NOR) | 2016 | 13 |
Biathlon / Sprint Weltmeisterschaften | Oslo (NOR) | 2016 | 16 |
Biathlon / Pursuit Weltmeisterschaften | Oslo (NOR) | 2016 | 20 |
Biathlon / Massenstart Weltmeisterschaften | Oslo (NOR) | 2016 | 21 |
Biathlon / Pursuit Weltcup | Khanty-Mansysk (RUS) | 2016 | 12 |
Biathlon / Sprint Weltcup | Khanty-Mansysk (RUS) | 2016 | 16 |
Biathlon / Massenstart Weltcup | Pokljuka (SLO) | 2016 | 8 |
Biathlon / Sprint Weltcup | Pokljuka (SLO) | 2016 | 29 |
Biathlon / Pursuit Weltcup | Pokljuka (SLO) | 2016 | 40 |
Biathlon / Einzel Weltcup | Oestersund (SWE) | 2016 | 8 |
Biathlon / Sprint Weltcup | Oestersund (SWE) | 2016 | 11 |
Biathlon / Mixed Staffel Weltcup | Oestersund (SWE) | 2016 | 12 |
Biathlon / Pursuit Weltcup | Oestersund (SWE) | 2016 | 29 |
Biathlon / Staffel Weltcup | Presque Isle (USA) | 2016 | 9 |
Biathlon / Pursuit Weltcup | Presque Isle (USA) | 2016 | 12 |
Biathlon / Mixed Staffel Weltcup | Presque Isle (USA) | 2016 | 15 |
Biathlon / Sprint Weltcup | Presque Isle (USA) | 2016 | 28 |
Biathlon / Massenstart Weltcup | / | 2016 | 15 |
Biathlon Weltcup | / | 2016 | 15 |
Biathlon / Staffel Weltcup | Hochfilzen (AUT) | 2015 | 13 |
Biathlon / Pursuit, Fehler 1;+2:00.5 Weltcup | Hochfilzen (AUT) | 2015 | 22 |
Biathlon / Sprint Weltcup | Hochfilzen (AUT) | 2015 | 27 |
Biathlon / Sprint Weltcup | Nove Mesto (CZE) | 2015 | 45 |
Biathlon / Massenstart Weltmeisterschaften | Kontiolahti (FIN) | 2015 | 14 |
Biathlon / Verfolgung 10 km Weltmeisterschaften | Kontiolahti (FIN) | 2015 | 22 |
Biathlon / Sprint 7,5 km Weltmeisterschaften | Kontiolahti (FIN) | 2015 | 24 |
Biathlon / Einzel 15 km Weltmeisterschaften | Kontiolahti (FIN) | 2015 | 26 |
Biathlon / Massenstart Weltcup | Oberhof (GER) | 2015 | 19 |
Biathlon / Sprint Weltcup | Oberhof (GER) | 2015 | 40 |
Biathlon / Staffel Weltcup | Ruhpolding (GER) | 2015 | 10 |
Biathlon / Massenstart Weltcup | Ruhpolding (GER) | 2015 | 21 |
Biathlon / Sprint Weltcup | Ruhpolding (GER) | 2015 | 37 |
Biathlon / Staffel 4 x 6 km Weltcup | Antholz (ITA) | 2015 | 14 |
Biathlon Weltcup | Antholz (ITA) | 2015 | 27 |
Biathlon / Pusuit 10 km Weltcup | Antholz (ITA) | 2015 | 33 |
Biathlon / Staffel Weltcup | Oslo (NOR) | 2015 | 19 |
Biathlon / Sprint Weltcup | Oslo (NOR) | 2015 | 41 |
Biathlon / Massenstart Weltcup | Khanty-Mansysk (RUS) | 2015 | 22 |
Biathlon / Fehler Weltcup | Khanty-Mansysk (RUS) | 2015 | 25 |
Biathlon / Sprint Weltcup | Khanty-Mansysk (RUS) | 2015 | 44 |
Biathlon / Sprint Weltcup | Pokljuka (SLO) | 2015 | 17 |
Biathlon / Pursuit; Fehler Weltcup | Pokljuka (SLO) | 2015 | 23 |
Biathlon / Massenstart Weltcup | Pokljuka (SLO) | 2015 | 25 |
Biathlon / Sprint Weltcup | Oestersund (SWE) | 2015 | 13 |
Biathlon / Pursuit; Fehler Weltcup | Oestersund (SWE) | 2015 | 32 |
Biathlon / Einzel Weltcup | Oestersund (SWE) | 2015 | 38 |
Biathlon / Staffel Österreichische Meisterschaften | / | 2015 | Gold |
Skiroller / Skiroller Österreichische Meisterschaften | / | 2015 | Gold |
Biathlon / Staffel Weltcup | Ruhpolding (GER) | 2014 | 17 |
Biathlon / Einzel Weltcup | Ruhpolding (GER) | 2014 | 24 |
Biathlon / Verfolgung Weltcup | Ruhpolding (GER) | 2014 | 36 |
Biathlon / Sprint Weltcup | Antholz (ITA) | 2014 | 37 |
Biathlon / Verfolgung Weltcup | Antholz (ITA) | 2014 | 46 |
Biathlon / Staffel Weltcup | Antholz (ITA) | 2014 | DIS |
Biathlon / Sprint (0 Fehlschüsse) Olympische Spiele | Sotchi (RUS) | 2014 | 27 |
Biathlon / Pursuit (3 Fehlschüsse) Olympische Spiele | Sotchi (RUS) | 2014 | 29 |
Biathlon / Einzel (1 Fehlschuss) Olympische Spiele | Sotchi (RUS) | 2014 | 36 |
Biathlon / Staffel Olympische Spiele | Sotchi (RUS) | 2014 | 9 |
Biathlon / Pursuit - 36:07,2 Junioren-Weltmeisterschaften / EM | Presque Isle (USA) | 2014 | 12 |
Biathlon / Sprint - 23:00,4 (3+1) +1:51,9 Junioren-Weltmeisterschaften / EM | Presque Isle (USA) | 2014 | 17 |
Biathlon / Staffel Damen, 3 x 6 km - mit Dunja Zdouc, Susanne Hoffmann - Junioren-Weltmeisterschaften / EM | Presque Isle (USA) | 2014 | Bronze |
Biathlon / Einzel 12,5 km Junioren-Weltmeisterschaften / EM | Presque Isle (USA) | 2014 | Silber |
Biathlon / Verfolgung Junioren-Weltmeisterschaften / EM | Obertilliach (AUT) | 2013 | 7 |
Biathlon / Staffel Junioren-Weltmeisterschaften / EM | Obertilliach (AUT) | 2013 | 8 |
Biathlon / Sprint Junioren-Weltmeisterschaften / EM | Obertilliach (AUT) | 2013 | Bronze |
Biathlon / Einzel Junioren-Weltmeisterschaften / EM | Obertilliach (AUT) | 2013 | Silber |
Biathlon / Einzel Junioren-Weltmeisterschaften / EM | Bansko (BUL) | 2013 | Bronze |
Biathlon / Sprint Junioren-Weltmeisterschaften / EM | Bansko (BUL) | 2013 | Silber |
Biathlon / Verfolgung Junioren-Weltmeisterschaften / EM | Bansko (BUL) | 2013 | Silber |
Biathlon / Staffel Weltmeisterschaften | Nove Mesto (CZE) | 2013 | 19 |
Biathlon / Staffel Weltcup | Ruhpolding (GER) | 2013 | 11 |
Biathlon / Staffel Weltcup | Antholz (ITA) | 2013 | 9 |
Biathlon / Sprint 7,5 km Österreichische Jugendmeisterschaften | / | 2013 | Gold |
Biathlon / Verfolgung 10 km Österreichische Jugendmeisterschaften | / | 2013 | Gold |
Biathlon / Sprint 7,5 km Österreichische Meisterschaften | / | 2013 | Gold |
Biathlon / Verfolgung 10 km Österreichische Meisterschaften | / | 2013 | Gold |
Skiroller / Skiroller Einzel Österreichische Jugendmeisterschaften | / | 2013 | Gold |
Biathlon / Staffel Weltcup | Hochfilzen (AUT) | 2012 | 15 |
Biathlon / Einzel Junioren-Weltmeisterschaften / EM | Kontiolahti (FIN) | 2012 | 11 |
Biathlon / Verfolgung Junioren-Weltmeisterschaften / EM | Kontiolahti (FIN) | 2012 | 15 |
Biathlon / Einzel 6 km Junioren-Weltmeisterschaften / EM | Kontiolahti (FIN) | 2012 | Bronze |
Biathlon / Team Junioren-Weltmeisterschaften / EM | Kontiolahti (FIN) | 2012 | Bronze |
Biathlon / Sprint Österreichische Jugendmeisterschaften | / | 2012 | Gold |
Biathlon / Verfolgung Österreichische Jugendmeisterschaften | / | 2012 | Gold |
Biathlon / Staffel Österreichische Juniorenmeisterschaften | / | 2012 | Gold |
Langlauf / Staffel Tiroler Meisterschaften | / | 2011 | Gold |
Skiroller / Skiroller Österreichische Meisterschaften | / | 2011 | Gold |
Skiroller / Skiroller Tiroler Jugendmeisterschaften | / | 2011 | Gold |
Langlauf Clubmeisterschaften | Kitzbühel (AUT) | 2010 | 1 |
Langlauf / Einzel Tiroler Jugendmeisterschaften | / | 2010 | Gold |
Langlauf / Staffel Tiroler Meisterschaften | / | 2010 | Gold |
Langlauf Clubmeisterschaften | Kitzbühel (AUT) | 2009 | 1 |
Langlauf / Einzel Tiroler Jugendmeisterschaften | / | 2009 | Gold |
Langlauf / Langdistanz Tiroler Jugendmeisterschaften | / | 2009 | Gold |
Langlauf / Staffel Tiroler Meisterschaften | / | 2009 | Gold |
Langlauf / Sprint Tiroler Schülermeisterschaften | / | 2008 | 1 |
Langlauf / Staffel Tiroler Schülermeisterschaften | / | 2008 | 1 |
Langlauf / Staffel Tiroler Schülermeisterschaften | / | 2007 | 1 |
Ehrungen
Ehrung | Jahr |
---|---|
KSC Sportehrenzeichen in Bronze | 2012 |